Call Shawn Trejo

210.729.0266

Tortuga Ranch

Property Type

Recreational, Hunting, Living

County

Duval

Description

Not Provided

Amenities

Not Provided

Lots & Prices

Lot Name Total Acres Total Price
134 House 46.270 $781,768
135 15.150 $90,824
136 12.640 $75,777
137 17.830 $106,891
138 10.930 $65,525
139 63.83 $382,661
140 34.55 $207,127
141 23.89 $143,221
142 Cabin 41.96 $266,550
143 Barn Elec Water 27.190 $226,735
144 55.77 $334,341
145 House Well 42.91 $507,245
146 Elec 13.02 $84,630
147 21.180 $126,974
148 22.04 $132,130
149 21.480 $128,773
150 19.010 $113,965
151 18.500 $110,908
152 17.760 $106,471
153 15.120 $90,644
154 15.360 $92,083
155 13.450 $80,633
156 13.510 $80,992
157 15.910 $95,380
158 Well 13.08 $95,020
159 15.430 $92,503
160 12.04 $72,180
161 12.09 $72,480
162 12.620 $75,657
163 14.290 $85,669
164 10.970 $65,765
165 13.240 $79,374
166 12.490 $74,878
167 14.710 $88,186
168 13.470 $80,753
169 13.860 $83,091
170 15.940 $95,560
171 12.110 $72,599
172 18.740 $112,346
173 11.730 $70,321
174 11.340 $67,983
175 12.340 $73,978
176 14.810 $88,786
177 11.280 $67,624
178 13.510 $80,992
179 25.220 $151,194
180 12.480 $74,818
181 15.780 $94,601
182 11.920 $71,460
183 13.410 $80,393
184 11.340 $67,983
185 15.170 $90,944
186 15.190 $91,064
187 11.010 $66,005
188 14.040 $84,170
189 12.800 $76,736
190 12.410 $74,398
191 19.250 $115,404
192 10.960 $65,705
193 11.89 $71,281
194 16.070 $96,340
195 14.440 $86,568
196 10.450 $62,648
197 17.680 $105,992
198 13.160 $78,894
199 10.850 $65,046
200 11.060 $66,305
201 10.220 $61,269
202 10.450 $62,648
203 10.100 $60,550
204 13.1220 $78,654
205 11.900 $71,341
206 13.490 $80,873
207 16.740 $100,356
208 14.360 $86,088
209 12.860 $77,096
210 18.180 $108,989
211 13.310 $79,793
212 12.490 $74,878
213 13.240 $79,374
214 10.560 $63,307
215 12.490 $74,878
216 15.050 $90,225
217 12.700 $76,137
218 16.300 $97,719
219 14.690 $88,067
220 15.400 $92,323
221 18.360 $110,068
222 15.880 $95,201
223 Well 41.860 $297,090
224 20.690 $124,037
225 10.390 $62,288
226 10.170 $60,969
227 11.450 $68,643
228 11.150 $66,844
229 27.190 $163,004
230 73.470 $440,453
231 83.660 $501,542
232 90.020 $539,670
233 14.910 $89,385
234 21.450 $128,593
235 17.270 $103,534
236 24.440 $146,518
237 23.520 $141,002
238 22.230 $133,269
239 57.950 $347,410
240 27.630 $165,642
241 19.760 $118,461
242 16.010 $95,980
243 14.100 $84,530
244 11.520 $69,062
245 15.910 $95,380

Legal & Restrictions

Request More Info

To learn more about Tortuga Ranch please email shawnee88@yahoo.com or use the form below.

Email Us

Tell me more about this property, Tortuga Ranch, for sale.

*All Fields Required

Affordable Texas Ranches is a state leader in recreational, retirement and hunting land sales. We offer competitive fixed rate owner financing for up to thirty (30) years on all property offered for sale with as little as five percent (5%) down. Call today to learn more about our affordable owner financing.